October 2025
Date: Oct 30, 2025
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| IREN Ltd | IREN UW | 14.52% |
| Coinbase Global | COIN UW | 8.33% |
| Applied Digital | APLD UW | 7.13% |
| Strategy | MSTR UW | 6.49% |
| Cipher Mining | CIFR UW | 5.50% |
| Cleanspark | CLSK UR | 5.43% |
| Hut 8 | HUT CT | 5.32% |
| TeraWulf | WULF UR | 5.03% |
| Core Scientific | CORZ UW | 4.90% |
| Riot Platforms | RIOT UR | 4.47% |
| MARA Holdings | MARA UR | 4.11% |
| Circle Internet Group | CRCL UN | 3.36% |
| Galaxy Digital | GLXY CT | 3.34% |
| Bitdeer Technologies Group | BTDR UR | 2.43% |
| Metaplanet | 3350 JT | 2.14% |
| Bullish | BLSH UN | 1.78% |
| Robinhood Markets | HOOD UW | 1.47% |
| Figure | FIGR UW | 1.40% |
| Nu Holdings | NU UN | 1.22% |
| PayPal Holdings | PYPL UW | 1.21% |
| Bank of New York Mellon | BK UN | 1.20% |
| CME Group | CME UW | 1.19% |
| DBS Group Holdings | DBS SP | 1.19% |
| Mercadolibre | MELI UW | 1.17% |
| Visa | V UN | 1.17% |
| BlackRock | BLK UN | 1.12% |
| Mastercard | MA UN | 1.10% |
| OSL Group | 863 HK | 1.03% |
| Northern Data | NB2 GY | 0.66% |
| Etoro Group | ETOR UW | 0.57% |
Bitwise Web3 Equities Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Shopify | SHOP UW | 8.68% |
| Coinbase Global | COIN UW | 7.69% |
| Meta Platforms | META UW | 6.26% |
| Roblox Corp | RBLX UN | 6.20% |
| Circle Internet Group | CRCL UN | 6.06% |
| Cloudflare | NET UN | 4.60% |
| Equinix | EQIX UW | 4.32% |
| Robinhood Markets | HOOD UW | 3.95% |
| IREN Ltd | IREN UW | 3.73% |
| Unity Software | U UN | 3.56% |
| Electronic Arts | EA UW | 3.19% |
| Take-Two Interactive Software | TTWO UW | 3.00% |
| Block | XYZ UN | 2.69% |
| Applied Digital | APLD UW | 2.30% |
| Samsung Electronics | SMSN LI | 1.88% |
| Bullish | BLSH UN | 1.87% |
| Riot Platforms | RIOT UR | 1.76% |
| Cipher Mining | CIFR UW | 1.75% |
| Figure | FIGR UW | 1.74% |
| MARA Holdings | MARA UR | 1.72% |
| Core Scientific | CORZ UW | 1.61% |
| Alphabet | GOOG UW | 1.59% |
| Taiwan Semiconductor Manufacturing | TSM UN | 1.58% |
| NVIDIA | NVDA UW | 1.55% |
| TeraWulf | WULF UR | 1.51% |
| Alibaba Group Holding | BABA UN | 1.49% |
| Galaxy Digital | GLXY CT | 1.46% |
| Microsoft | MSFT UW | 1.40% |
| Exxon Mobil | XOM UN | 1.39% |
| Tencent Holdings | 700 HK | 1.36% |
| Visa | V UN | 1.35% |
| Hut 8 | HUT CT | 1.34% |
| Mastercard | MA UN | 1.27% |
| Cleanspark | CLSK UR | 1.27% |
| Bitdeer Technologies Group | BTDR UR | 0.94% |
| Akamai Technologies | AKAM UW | 0.68% |
| Etoro Group | ETOR UW | 0.44% |
| OSL Group | 863 HK | 0.42% |
| Northern Data | NB2 GY | 0.28% |
| CompoSecure | CMPO UN | 0.13% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW | 16.24% |
| MARA Holdings | MARA UR | 8.99% |
| Cleanspark | CLSK UR | 6.57% |
| Hut 8 | HUT CT | 5.64% |
| Riot Platforms | RIOT UR | 5.58% |
| Bitfarms | BITF CT | 5.19% |
| Cipher Mining | CIFR UW | 4.92% |
| Bullish | BLSH UN | 4.61% |
| Metaplanet | 3350 JT | 3.26% |
| Empery Digital | EMPD UR | 2.83% |
| Semler Scientific | SMLR UR | 2.77% |
| Fold Holdings | FLD UR | 2.72% |
| Cango | CANG UN | 2.64% |
| Canaan | CAN UQ | 2.57% |
| Bitdeer Technologies Group | BTDR UR | 2.32% |
| Exodus Movement | EXOD UA | 2.29% |
| Remixpoint | 3825 JT | 2.25% |
| BitFuFu | FUFU UR | 2.23% |
| Core Scientific | CORZ UW | 2.04% |
| Boyaa Interactive International | 434 HK | 1.99% |
| Tesla | TSLA UW | 1.82% |
| Galaxy Digital Holdings | GLXY CT | 1.79% |
| Coinbase Global | COIN UW | 1.56% |
| Capital B | ALCPB FP | 1.53% |
| Block | XYZ UN | 1.51% |
| Gamestop Corporation | GME UN | 1.32% |
| NEXON | 3659 JT | 1.31% |
| Next Technology Holding | NXTT UR | 0.80% |
| Kindly MD | NAKA UR | 0.72% |