November 2025
Date: Nov 27, 2025
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| IREN Ltd | IREN UW | 13.74% |
| Coinbase Global | COIN UW | 7.95% |
| Cipher Mining | CIFR UW | 7.22% |
| Applied Digital | APLD UW | 6.70% |
| TeraWulf | WULF UR | 6.05% |
| Hut 8 | HUT CT | 5.72% |
| Cleanspark | CLSK UR | 5.54% |
| Strategy | MSTR UW | 5.13% |
| Core Scientific | CORZ UW | 4.62% |
| Riot Platforms | RIOT UR | 4.38% |
| MARA Holdings | MARA UR | 3.19% |
| Galaxy Digital | GLXY CT | 3.07% |
| Circle Internet Group | CRCL UN | 2.54% |
| Metaplanet | 3350 JT | 2.07% |
| Bullish | BLSH UN | 1.85% |
| Bitdeer Technologies Group | BTDR UR | 1.77% |
| Nu Holdings | NU UN | 1.58% |
| Robinhood Markets | HOOD UW | 1.55% |
| Figure | FIGR UW | 1.54% |
| CME Group | CME UW | 1.52% |
| Bank of New York Mellon | BK UN | 1.50% |
| DBS Group Holdings | DBS SP | 1.45% |
| Visa | V UN | 1.38% |
| Mastercard | MA UN | 1.32% |
| PayPal Holdings | PYPL UW | 1.32% |
| BlackRock | BLK UN | 1.31% |
| Mercadolibre | MELI UW | 1.26% |
| OSL Group | 863 HK | 1.18% |
| Northern Data | NB2 GY | 0.79% |
| Etoro Group | ETOR UW | 0.78% |
Bitwise Web3 Equities Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Shopify | SHOP UW | 8.97% |
| Meta Platforms | META UW | 7.07% |
| Coinbase Global | COIN UW | 6.90% |
| Roblox Corp | RBLX UN | 5.86% |
| Unity Software | U UN | 4.52% |
| Equinix | EQIX UW | 4.36% |
| Circle Internet Group | CRCL UN | 4.32% |
| Cloudflare | NET UN | 4.11% |
| Robinhood Markets | HOOD UW | 3.91% |
| Electronic Arts | EA UW | 3.64% |
| IREN Ltd | IREN UW | 3.32% |
| Take-Two Interactive Software | TTWO UW | 3.26% |
| Block | XYZ UN | 2.68% |
| Cipher Mining | CIFR UW | 2.17% |
| Alphabet | GOOG UW | 2.04% |
| Applied Digital | APLD UW | 2.03% |
| Samsung Electronics | SMSN LI | 1.97% |
| Bullish | BLSH UN | 1.83% |
| Figure | FIGR UW | 1.81% |
| Taiwan Semiconductor Manufacturing | TSM UN | 1.73% |
| TeraWulf | WULF UR | 1.71% |
| Riot Platforms | RIOT UR | 1.62% |
| Exxon Mobil | XOM UN | 1.59% |
| Alibaba Group Holding | BABA UN | 1.56% |
| NVIDIA | NVDA UW | 1.54% |
| Microsoft | MSFT UW | 1.51% |
| Visa | V UN | 1.50% |
| Tencent Holdings | 700 HK | 1.49% |
| Mastercard | MA UN | 1.44% |
| Core Scientific | CORZ UW | 1.43% |
| Hut 8 | HUT CT | 1.35% |
| Galaxy Digital | GLXY CT | 1.27% |
| MARA Holdings | MARA UR | 1.26% |
| Cleanspark | CLSK UR | 1.22% |
| Akamai Technologies | AKAM UW | 0.91% |
| Bitdeer Technologies Group | BTDR UR | 0.64% |
| Etoro Group | ETOR UW | 0.57% |
| OSL Group | 863 HK | 0.45% |
| Northern Data | NB2 GY | 0.32% |
| CompoSecure | CMPO UN | 0.15% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW | 13.43% |
| MARA Holdings | MARA UR | 7.31% |
| Cleanspark | CLSK UR | 7.02% |
| Cipher Mining | CIFR UW | 6.75% |
| Hut 8 | HUT CT | 6.34% |
| Bitfarms | BITF CT | 5.73% |
| Riot Platforms | RIOT UR | 5.72% |
| Bullish | BLSH UN | 5.00% |
| Metaplanet | 3350 JT | 3.30% |
| Fold Holdings | FLD UR | 3.18% |
| Semler Scientific | SMLR UR | 2.86% |
| Empery Digital | EMPD UR | 2.75% |
| Cango | CANG UN | 2.48% |
| Remixpoint | 3825 JT | 2.41% |
| BitFuFu | FUFU UR | 2.39% |
| Canaan | CAN UQ | 2.28% |
| Tesla | TSLA UW | 2.16% |
| Core Scientific | CORZ UW | 2.01% |
| NEXON | 3659 JT | 1.96% |
| Exodus Movement | EXOD UA | 1.94% |
| Boyaa Interactive International | 434 HK | 1.87% |
| Capital B | ALCPB FP | 1.76% |
| Bitdeer Technologies Group | BTDR UR | 1.76% |
| Galaxy Digital Holdings | GLXY CT | 1.72% |
| Gamestop Corporation | GME UN | 1.68% |
| Block | XYZ UN | 1.67% |
| Coinbase Global | COIN UW | 1.56% |
| Kindly MD | NAKA UR | 0.49% |
| Next Technology Holding | NXTT UR | 0.46% |