March 2026
Date: Mar 30, 2026
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: Yes
Changes: Bitmine Immersion Technologies (BMNR UA), Societe Generale (GLE FP) enter; Applied Digital (APLD UW), PayPal Holdings (PYPL UW) exit
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW | 9.71% |
| IREN Ltd. | IREN UW | 9.71% |
| TeraWulf | WULF UR | 4.91% |
| BitMine Immersion Technologies | BMNR UA | 4.90% |
| MARA Holdings | MARA UR | 4.76% |
| Core Scientific | CORZ UW | 4.71% |
| Hut 8 | HUT CT | 4.66% |
| Cipher Mining | CIFR UW | 4.42% |
| Circle Internet Group | CRCL UN | 4.38% |
| Cleanspark | CLSK UR | 4.32% |
| Riot Platforms | RIOT UR | 4.08% |
| Metaplanet | 3350 JT | 3.99% |
| Bullish | BLSH UN | 3.28% |
| Galaxy Digital | GLXY UW | 3.27% |
| Coinbase Global | COIN UW | 3.22% |
| Bitdeer Technologies Group | BTDR UR | 2.61% |
| Figure | FIGR UW | 2.53% |
| OSL Group | 863 HK | 2.24% |
| Bitfarms Ltd. | BITF CT | 2.23% |
| Bank of New York Mellon | BK UN | 1.61% |
| DBS Group Holdings | DBS SP | 1.60% |
| BlackRock | BLK UN | 1.57% |
| Nu Holdings | NU UN | 1.54% |
| Mercadolibre | MELI UW | 1.51% |
| Mastercard | MA UN | 1.49% |
| Visa | V UN | 1.48% |
| CME Group | CME UW | 1.45% |
| Societe Generale | GLE FP | 1.44% |
| Robinhood Markets | HOOD UW | 1.40% |
| Etoro Group | ETOR UW | 0.98% |
Bitwise Web3 Equities Index
Rebalanced: Yes
Changes: JPMorgan Chase & Co enters; Alibaba Group Holding (BABA UN) exits
| Asset | Ticker | Weight |
|---|---|---|
| Shopify | SHOP UW | 7.59% |
| Roblox Corp | RBLX UN | 7.42% |
| Meta Platforms | META UW | 7.39% |
| Cloudfare | NET UN | 4.96% |
| Equinix | EQIX UW | 4.90% |
| Electronic Arts | EA UW | 4.70% |
| Circle Internet Group | CRCL UN | 4.39% |
| IREN Ltd. | IREN UW | 4.07% |
| Take-Two Interactive Software | TTWO UW | 3.34% |
| Unity Software | U UN | 3.34% |
| Robinhood Markets | HOOD UW | 3.28% |
| Coinbase Global | COIN UW | 3.23% |
| Block | XYZ UN | 3.02% |
| Applied Digital | APLD UW | 2.44% |
| TeraWulf | WULF UR | 2.20% |
| Figure | FIGR UW | 2.17% |
| Bullish | BLSH UN | 1.98% |
| Cipher Mining | CIFR UW | 1.87% |
| Hut 8 | HUT CT | 1.78% |
| Exxon Mobil | XOM UN | 1.75% |
| Core Scientific | CORZ UW | 1.70% |
| Riot Platforms | RIOT UR | 1.69% |
| JPMorgan Chase & Co | JPM UN | 1.59% |
| Taiwan Semiconductor Manufacturing | TSM UN | 1.56% |
| NVIDIA | NVDA UW | 1.53% |
| Alphabet | GOOG UW | 1.50% |
| Akamai Technologies | AKAM UW | 1.50% |
| Mastercard | MA UN | 1.49% |
| Visa | V UN | 1.49% |
| Samsung Electronics | SMSN LI | 1.46% |
| Tencent Holdings | 700 HK | 1.45% |
| Microsoft | MSFT UW | 1.41% |
| Galaxy Digital | GLXY UW | 1.29% |
| MARA Holdings | MARA UR | 1.11% |
| Cleanspark | CLSK UR | 0.80% |
| Bitdeer Technologies Group | BTDR UR | 0.61% |
| OSL Group | 863 HK | 0.59% |
| Etoro Group | ETOR UW | 0.52% |
| CompoSecure | GPGI UN | 0.45% |
| Bitfarms Ltd. | BITF CT | 0.43% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: Yes
Changes: BitFuFu (FUFU UR), Fold Holdings (FLD UR), GD Culture Group (GDC UR), Virtu Financial (VIRT UN), Nakamoto (NAKA UR) exit
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW | 20.47% |
| MARA Holdings | MARA UR | 7.95% |
| XXI | XXI UN | 7.21% |
| Metaplanet | 3350 JT | 5.22% |
| Strive | ASST UQ | 4.42% |
| Riot Platforms | RIOT UR | 3.94% |
| Cleanspark | CLSK UR | 3.78% |
| Hut 8 | HUT CT | 3.77% |
| Trump Media & Technology Group | DJT UQ | 3.56% |
| Empery Digital | EMPD UW | 3.23% |
| Boyaa Interactive International | 434 HK | 2.98% |
| American Bitcoin Corp | ABTC UR | 2.88% |
| Remixpoint | 3825 JT | 2.76% |
| Capital B | ALCPB FP | 2.39% |
| Next Technology Holding | NXTT UR | 2.11% |
| Bitdeer Technologies Group | BTDR UR | 1.95% |
| Cango | CANG UN | 1.83% |
| Exodus Movement | EXOD UA | 1.78% |
| Bullish | BLSH UN | 1.68% |
| Core Scientific | CORZ UW | 1.65% |
| Bitfarms Ltd. | BITF CT | 1.59% |
| NEXON | 3659 JT | 1.57% |
| Gamestop Corporation | GME UN | 1.55% |
| Cipher Mining | CIFR UW | 1.55% |
| Tesla | TSLA UW | 1.54% |
| Block | XYZ UN | 1.49% |
| Galaxy Digital | GLXY UW | 1.47% |
| Coinbase Global | COIN UW | 1.45% |
| Canaan | CAN UQ | 1.39% |
| Gemini Space Station | GEMI UW | 0.81% |