June 2025
Date: Jun 29, 2025
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: Yes
Changes: Coinshares International (CS SS), Deutsche Boerse (DB1 GY), and Robinhood Markets (HOOD) enters; Bitfarms (BITF CN), Nu Holdings (NU), Interactive Brokers (IBKR), Canaan (CAN), and BitFuFu (FUFU) exit
Asset | Ticker | Weight |
---|---|---|
Coinbase Global | COIN UW Equity | 12.13% |
Strategy | MSTR UW Equity | 9.39% |
MARA Holdings | MARA UR Equity | 7.82% |
Circle Internet Group | CRCL UN Equity | 6.59% |
IREN Ltd | IREN UW Equity | 6.12% |
Galaxy Digital | GLXY CT Equity | 5.73% |
Core Scientific | CORZ UW Equity | 5.48% |
Cleanspark | CLSK UR Equity | 5.22% |
Metaplanet | 3350 JT Equity | 4.85% |
Riot Platforms | RIOT UR Equity | 4.49% |
Applied Digital | APLD UW Equity | 3.13% |
Hut 8 | HUT CT Equity | 3.02% |
TeraWulf | WULF UR Equity | 2.20% |
Cipher Mining | CIFR UW Equity | 2.18% |
Northern Data | NB2 GY Equity | 1.78% |
Bitdeer Technologies Group | BTDR UR Equity | 1.70% |
Robinhood Markets | HOOD UW Equity | 1.63% |
Etoro Group | ETOR UW Equity | 1.58% |
DeFi Technologies | DEFI QF Equity | 1.55% |
OSL Group | 863 HK Equity | 1.39% |
BlackRock | BLK UN Equity | 1.38% |
Mercadolibre | MELI UW Equity | 1.37% |
PayPal Holdings | PYPL UW Equity | 1.32% |
DBS Group Holdings | DBS SP Equity | 1.32% |
Bank of New York Mellon | BK UN Equity | 1.32% |
CME Group | CME UW Equity | 1.31% |
Deutsche Boerse | DB1 GY Equity | 1.31% |
Visa | V UN Equity | 1.25% |
Mastercard | MA UN Equity | 1.24% |
Coinshares International | CS SS Equity | 0.20% |
Bitwise Web3 Equities Index
Rebalanced: Yes
Changes: Etoro Group (ETOR) and Circle Internet Group (CRCL) enters; Canaan (CAN) and Bitfarms (BITF CN) exits
Asset | Ticker | Weight |
---|---|---|
Coinbase Global | COIN UW Equity | 10.27% |
Roblox Corp | RBLX UN Equity | 8.09% |
Meta Platforms | META UW Equity | 7.79% |
Shopify | SHOP UW Equity | 7.62% |
Equinix | EQIX UW Equity | 6.41% |
Cloudflare | NET UN Equity | 4.51% |
Electronic Arts | EA UW Equity | 4.42% |
Block | XYZ UN Equity | 4.33% |
Take-Two Interactive Software | TTWO UW Equity | 4.32% |
Robinhood Markets | HOOD UW Equity | 4.03% |
Unity Software | U UN Equity | 3.66% |
Circle Internet Group | CRCL UN Equity | 2.74% |
MARA Holdings | MARA UR Equity | 2.49% |
Core Scientific | CORZ UW Equity | 2.22% |
Riot Platforms | RIOT UR Equity | 1.74% |
IREN Ltd | IREN UW Equity | 1.66% |
Galaxy Digital | GLXY CT Equity | 1.55% |
NVIDIA | NVDA UW Equity | 1.54% |
Taiwan Semiconductor Manufacturing | TSM UN Equity | 1.52% |
Microsoft | MSFT UW Equity | 1.46% |
Exxon Mobil | XOM UN Equity | 1.43% |
Cleanspark | CLSK UR Equity | 1.42% |
Akamai Technologies | AKAM UW Equity | 1.41% |
Alphabet | GOOG UW Equity | 1.40% |
Tencent Holdings | 700 HK Equity | 1.35% |
Lvmh Moet Hennessy Louis Vuitton | MC FP Equity | 1.35% |
Visa | V UN Equity | 1.32% |
Mastercard | MA UN Equity | 1.31% |
Alibaba Group Holding | BABA UN EQUITY | 1.31% |
Applied Digital | APLD UW Equity | 0.85% |
Hut 8 | HUT CT Equity | 0.82% |
TeraWulf | WULF UR Equity | 0.60% |
Cipher Mining | CIFR UW Equity | 0.59% |
Northern Data | NB2 GY Equity | 0.48% |
Bitdeer Technologies Group | BTDR UR Equity | 0.46% |
Etoro Group | ETOR UW Equity | 0.43% |
DeFi Technologies | DEFI QF Equity | 0.42% |
OSL Group | 863 HK Equity | 0.38% |
Bit Digital | BTBT UR Equity | 0.21% |
CompoSecure | CMPO UQ Equity | 0.08% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: Yes
Changes: Next Technology Holding (NXTT), The Blockchain Group (ALTBG FP), and Gamestop Corporation (GME) enters; Cipher Mining (CIFR) exits
Asset | Ticker | Weight |
---|---|---|
Strategy | MSTR UW Equity | 20.01% |
MARA Holdings | MARA UR Equity | 8.79% |
Next Technology Holding | NXTT UR Equity | 6.68% |
Riot Platforms | RIOT UR Equity | 6.37% |
Metaplanet | 3350 JT Equity | 5.48% |
Cleanspark | CLSK UR Equity | 5.45% |
Hut 8 | HUT UW Equity | 4.57% |
Semler Scientific | SMLR UR Equity | 4.55% |
Boyaa Interactive International | 434 HK Equity | 3.98% |
The Blockchain Group | ALTBG FP Equity | 3.93% |
Exodus Movement | EXOD UA Equity | 3.70% |
Cango | CANG UN Equity | 3.54% |
HIVE Digital Technologies | HIVE CV Equity | 3.36% |
Bitfarms | BITF CT Equity | 3.27% |
BitFuFu | FUFU UR Equity | 3.22% |
Coinbase Global | COIN UW Equity | 1.95% |
NEXON | 3659 JT Equity | 1.58% |
Galaxy Digital Holdings | GLXY CT Equity | 1.53% |
Tesla | TSLA UW Equity | 1.51% |
Block | XYZ UN Equity | 1.47% |
Canaan | CAN UQ Equity | 1.42% |
Fold Holdings | FLD UR Equity | 1.37% |
Bitdeer Technologies Group | BTDR UR Equity | 1.15% |
Gamestop Corporation | GME UN Equity | 1.14% |