January 2026
Date: Jan 29, 2026
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW | 8.94% |
| Circle Internet Group | CRCL UN | 7.98% |
| Coinbase Global | COIN UW | 7.72% |
| IREN Ltd. | IREN UW | 6.43% |
| Hut 8 | HUT CT | 5.90% |
| Applied Digital | APLD UW | 5.22% |
| Core Scientific | CORZ UW | 5.06% |
| Riot Platforms | RIOT UR | 4.98% |
| TeraWulf | WULF UR | 4.44% |
| Galaxy Digital | GLXY CT | 4.18% |
| Cipher Mining | CIFR UW | 3.98% |
| MARA Holdings | MARA UR | 3.89% |
| Cleanspark | CLSK UR | 3.62% |
| Metaplanet | 3350 JT | 3.36% |
| Figure | FIGR UW | 2.01% |
| DBS Group Holdings | DBS SP | 1.79% |
| CME Group | CME UW | 1.71% |
| Nu Holdings | NU UN | 1.70% |
| Bank of New York Mellon | BK UN | 1.69% |
| BlackRock | BLK UN | 1.67% |
| Mercadolibre | MELI UW | 1.67% |
| Mastercard | MA UN | 1.58% |
| Visa | V UN | 1.56% |
| Bitfarms Ltd. | BITF CT | 1.50% |
| Bitdeer Technologies Group | BTDR UR | 1.43% |
| PayPal Holdings | PYPL UW | 1.36% |
| OSL Group | 863 HK | 1.27% |
| Robinhood Markets | HOOD UW | 1.21% |
| Bullish | BLSH UN | 1.07% |
| Etoro Group | ETOR UW | 1.06% |
Bitwise Web3 Equities Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Meta Platforms | META UW | 9.22% |
| Shopify | SHOP UW | 7.06% |
| Coinbase Global | COIN UW | 6.26% |
| Roblox Corp | RBLX UN | 5.92% |
| Equinix | EQIX UW | 5.40% |
| IREN Ltd. | IREN UW | 4.34% |
| Cloudfare | NET UN | 3.98% |
| Electronic Arts | EA UW | 3.65% |
| Circle Internet Group | CRCL UN | 3.64% |
| Unity Software | U UN | 3.17% |
| Take-Two Interactive Software | TTWO UW | 2.89% |
| Robinhood Markets | HOOD UW | 2.86% |
| Figure | FIGR UW | 2.81% |
| Applied Digital | APLD UW | 2.70% |
| Samsung Electronics | SMSN LI | 2.46% |
| Block | XYZ UN | 2.35% |
| Exxon Mobil | XOM UN | 1.97% |
| Taiwan Semiconductor Manufacturing | TSM UN | 1.82% |
| Cipher Mining | CIFR UW | 1.79% |
| Alibaba Group Holding | BABA UN | 1.74% |
| Alphabet | GOOG UW | 1.71% |
| NVIDIA | NVDA UW | 1.70% |
| Hut 8 | HUT CT | 1.66% |
| Riot Platforms | RIOT UR | 1.64% |
| Tencent Holdings | 700 HK | 1.61% |
| Mastercard | MA UN | 1.61% |
| Core Scientific | CORZ UW | 1.59% |
| Visa | V UN | 1.58% |
| TeraWulf | WULF UR | 1.58% |
| Galaxy Digital | GLXY CT | 1.54% |
| Microsoft | MSFT UW | 1.45% |
| Bullish | BLSH UN | 1.26% |
| MARA Holdings | MARA UR | 1.00% |
| Akamai Technologies | AKAM UW | 0.98% |
| Cleanspark | CLSK UR | 0.95% |
| Bitdeer Technologies Group | BTDR UR | 0.62% |
| OSL Group | 863 HK | 0.48% |
| Bitfarms Ltd. | BITF CT | 0.40% |
| Etoro Group | ETOR UW | 0.40% |
| CompoSecure | GPGI UN | 0.21% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW | 18.86% |
| MARA Holdings | MARA UR | 6.12% |
| Metaplanet | 3350 JT | 5.88% |
| Strive | ASST UQ | 5.14% |
| Riot Platforms | RIOT UR | 4.27% |
| Hut 8 | HUT CT | 4.26% |
| Trump Media & Technology Group | DJT UQ | 3.75% |
| XXI | XXI UN | 3.46% |
| Cleanspark | CLSK UR | 3.01% |
| Cango | CANG UN | 2.91% |
| GD Culture Group | GDC UR | 2.79% |
| Empery Digital | EMPD UW | 2.69% |
| Remixpoint | 3825 JT | 2.55% |
| Capital B | ALCPB FP | 2.22% |
| Boyaa Interactive International | 434 HK | 2.20% |
| Exodus Movement | EXOD UA | 2.14% |
| Kindly MD | NAKA UR | 1.88% |
| Next Technology Holding | NXTT UR | 1.88% |
| Virtu Financial | VIRT UN | 1.76% |
| American Bitcoin Corp | ABTC UR | 1.74% |
| Galaxy Digital | GLXY CT | 1.68% |
| Bitdeer Technologies Group | BTDR UR | 1.66% |
| Core Scientific | CORZ UW | 1.58% |
| Gamestop Corporation | GME UN | 1.56% |
| Fold Holdings | FLD UR | 1.50% |
| Block | XYZ UN | 1.49% |
| NEXON | 3659 JT | 1.48% |
| Tesla | TSLA UW | 1.42% |
| BitFuFu | FUFU UR | 1.41% |
| Cipher Mining | CIFR UW | 1.24% |
| Bitfarms Ltd. | BITF CT | 1.20% |
| Gemini Space Station | GEMI UW | 1.09% |
| Canaan | CAN UQ | 1.09% |
| Coinbase Global | COIN UW | 1.09% |
| Bullish | BLSH UN | 0.98% |
Bitwise Stablecoin and Tokenization Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitwise Ethereum Staking ETC | ET32 GY | 20.91% |
| VanEck TRON ETN | VTRX GY | 11.81% |
| Circle Internet Group | CRCL UN | 11.60% |
| Figure | FIGR UW | 8.47% |
| 21Shares Binance BNB ETP | ABNB SE | 4.56% |
| OSL Group | 863 HK | 4.44% |
| Galaxy Digital | GLXY UW | 4.14% |
| 21Shares Chainlink ETP | LINK SW | 4.01% |
| Bitwise Solana Staking ETN | BSOL GY | 4.01% |
| Block | XYZ UN | 3.31% |
| Robinhood Markets | HOOD UW | 2.92% |
| Coincheck Group | CNCK UQ | 2.92% |
| Etoro Group | ETOR UW | 2.61% |
| Coinbase Global | COIN UW | 2.59% |
| Bullish | BLSH UN | 2.57% |
| 21Shares Avalanche ETP | AVAX SE | 2.54% |
| Exodus Movement | EXOD UA | 2.51% |
| Gemini Space Station | GEMI UW | 2.33% |
| DeFi Technologies | DEFT UR | 1.76% |