February 2026
Date: Feb 26, 2026
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Circle Internet Group | CRCL UN | 11.23% |
| Strategy | MSTR UW | 8.34% |
| Coinbase Global | COIN UW | 7.51% |
| Hut 8 | HUT CT | 6.03% |
| TeraWulf | WULF UR | 5.80% |
| Riot Platforms | RIOT UR | 5.66% |
| IREN Ltd. | IREN UW | 5.28% |
| Core Scientific | CORZ UW | 5.14% |
| Applied Digital | APLD UW | 4.53% |
| Cipher Mining | CIFR UW | 4.20% |
| MARA Holdings | MARA UR | 3.94% |
| Cleanspark | CLSK UR | 3.28% |
| Galaxy Digital | GLXY CT | 3.26% |
| Metaplanet | 3350 JT | 2.67% |
| CME Group | CME UW | 2.04% |
| DBS Group Holdings | DBS SP | 1.87% |
| Bank of New York Mellon | BK UN | 1.81% |
| BlackRock | BLK UN | 1.71% |
| Visa | V UN | 1.67% |
| Mastercard | MA UN | 1.64% |
| Nu Holdings | NU UN | 1.55% |
| Bitfarms Ltd. | BITF CT | 1.52% |
| Mercadolibre | MELI UW | 1.47% |
| OSL Group | 863 HK | 1.31% |
| PayPal Holdings | PYPL UW | 1.28% |
| Bullish | BLSH UN | 1.20% |
| Etoro Group | ETOR UW | 1.19% |
| Robinhood Markets | HOOD UW | 0.99% |
| Figure | FIGR UW | 0.96% |
| Bitdeer Technologies Group | BTDR UR | 0.91% |
Bitwise Web3 Equities Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Meta Platforms | META UW | 8.81% |
| Shopify | SHOP UW | 6.86% |
| Equinix | EQIX UW | 6.76% |
| Roblox Corp | RBLX UN | 6.53% |
| Coinbase Global | COIN UW | 5.97% |
| Circle Internet Group | CRCL UN | 5.02% |
| Cloudfare | NET UN | 4.08% |
| Electronic Arts | EA UW | 3.78% |
| IREN Ltd. | IREN UW | 3.49% |
| Samsung Electronics | SMSN LI | 3.43% |
| Take-Two Interactive Software | TTWO UW | 2.93% |
| Block | XYZ UN | 2.62% |
| Robinhood Markets | HOOD UW | 2.30% |
| Applied Digital | APLD UW | 2.29% |
| Exxon Mobil | XOM UN | 2.24% |
| Taiwan Semiconductor Manufacturing | TSM UN | 2.18% |
| Unity Software | U UN | 2.10% |
| TeraWulf | WULF UR | 2.02% |
| Cipher Mining | CIFR UW | 1.85% |
| Riot Platforms | RIOT UR | 1.82% |
| NVIDIA | NVDA UW | 1.67% |
| Hut 8 | HUT CT | 1.66% |
| Alphabet | GOOG UW | 1.66% |
| Visa | V UN | 1.66% |
| Mastercard | MA UN | 1.63% |
| Core Scientific | CORZ UW | 1.58% |
| Alibaba Group Holding | BABA UN | 1.56% |
| Tencent Holdings | 700 HK | 1.45% |
| Microsoft | MSFT UW | 1.39% |
| Bullish | BLSH UN | 1.38% |
| Figure | FIGR UW | 1.32% |
| Galaxy Digital | GLXY CT | 1.18% |
| Akamai Technologies | AKAM UW | 1.05% |
| MARA Holdings | MARA UR | 0.99% |
| Cleanspark | CLSK UR | 0.84% |
| OSL Group | 863 HK | 0.49% |
| Etoro Group | ETOR UW | 0.43% |
| Bitfarms Ltd. | BITF CT | 0.40% |
| Bitdeer Technologies Group | BTDR UR | 0.39% |
| CompoSecure | GPGI UN | 0.21% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW | 19.61% |
| MARA Holdings | MARA UR | 6.92% |
| Riot Platforms | RIOT UR | 5.40% |
| Metaplanet | 3350 JT | 5.21% |
| Hut 8 | HUT CT | 4.85% |
| Trump Media & Technology Group | DJT UQ | 3.78% |
| XXI | XXI UN | 3.14% |
| Cleanspark | CLSK UR | 3.04% |
| Strive | ASST UQ | 2.98% |
| GD Culture Group | GDC UR | 2.97% |
| Remixpoint | 3825 JT | 2.67% |
| Empery Digital | EMPD UW | 2.49% |
| Boyaa Interactive International | 434 HK | 2.35% |
| Capital B | ALCPB FP | 2.27% |
| Cango | CANG UN | 2.16% |
| Virtu Financial | VIRT UN | 2.11% |
| Exodus Movement | EXOD UA | 2.00% |
| Gamestop Corporation | GME UN | 1.89% |
| Block | XYZ UN | 1.88% |
| Core Scientific | CORZ UW | 1.79% |
| Next Technology Holding | NXTT UR | 1.70% |
| Tesla | TSLA UW | 1.60% |
| NEXON | 3659 JT | 1.59% |
| Kindly MD | NAKA UR | 1.57% |
| BitFuFu | FUFU UR | 1.47% |
| Cipher Mining | CIFR UW | 1.46% |
| Galaxy Digital | GLXY CT | 1.46% |
| American Bitcoin Corp | ABTC UR | 1.41% |
| Fold Holdings | FLD UR | 1.39% |
| Bitfarms Ltd. | BITF CT | 1.36% |
| Bullish | BLSH UN | 1.22% |
| Bitdeer Technologies Group | BTDR UR | 1.18% |
| Coinbase Global | COIN UW | 1.18% |
| Canaan | CAN UQ | 0.96% |
| Gemini Space Station | GEMI UW | 0.95% |
Bitwise Stablecoin and Tokenization Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Circle Internet Group | CRCL UN | 17.92% |
| Bitwise Ethereum Staking ETC | ET32 GY | 17.57% |
| VanEck TRON ETN | VTRX GY | 13.53% |
| OSL Group | 863 HK | 5.01% |
| Figure | FIGR UW | 4.46% |
| Block | XYZ UN | 4.13% |
| 21Shares Binance BNB ETP | ABNB SE | 3.86% |
| Galaxy Digital | GLXY UW | 3.57% |
| Bitwise Solana Staking ETN | BSOL GY | 3.32% |
| Etoro Group | ETOR UW | 3.22% |
| 21Shares Chainlink ETP | LINK SW | 3.21% |
| Bullish | BLSH UN | 3.16% |
| Coincheck Group | CNCK UQ | 2.91% |
| Coinbase Global | COIN UW | 2.77% |
| Robinhood Markets | HOOD UW | 2.64% |
| 21Shares Avalanche ETP | AVAX SE | 2.47% |
| Exodus Movement | EXOD UA | 2.32% |
| Gemini Space Station | GEMI UW | 1.99% |
| DeFi Technologies | DEFT UR | 1.93% |