December 2025
Date: Dec 30, 2025
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: Yes
Changes: Bitfarms enters; Northern Data exits
| Asset | Ticker | Weight |
|---|---|---|
| Circle Internet Group | CRCL UN | 10.54% |
| Strategy | MSTR UW | 9.66% |
| Coinbase Gloal | COIN UW | 9.54% |
| Hut 8 | HUT CT | 5.15% |
| IREN Ltd. | IREN UW | 4.81% |
| Core Scientific | CORZ UW | 4.36% |
| Riot Platforms | RIOT UR | 4.34% |
| TeraWulf | WULF UR | 4.06% |
| Applied Digital | APLD UW | 4.02% |
| Cipher Mining | CIFR UW | 3.92% |
| MARA Holdings | MARA UR | 3.91% |
| Galaxy Digital | GLXY CT | 3.51% |
| Cleanspark | CLSK UR | 3.29% |
| Metaplanet | 3350 JT | 3.28% |
| Visa | V UN | 1.81% |
| DBS Group Holdings | DBS SP | 1.79% |
| Mastercard | MA UN | 1.79% |
| Bank of New York Mellon | BK UN | 1.74% |
| CME Group | CME UW | 1.72% |
| Nu Holdings | NU UN | 1.71% |
| BlackRock | BLK UN | 1.70% |
| Mercadolibre | MELI UW | 1.66% |
| Bitfarms Ltd. | BITF CT | 1.61% |
| PayPal Holdings | PYPL UW | 1.60% |
| Figure | FIGR UW | 1.54% |
| Robinhood Markets | HOOD UW | 1.46% |
| Bullish | BLSH UN | 1.43% |
| OSL Group | 863 HK | 1.38% |
| Etoro Group | ETOR UW | 1.34% |
| Bitdeer Technologies Group | BTDR UR | 1.31% |
Bitwise Web3 Equities Index
Rebalanced: Yes
Changes: Bitfarms enters; Northern Data exits
| Asset | Ticker | Weight |
|---|---|---|
| Shopify | SHOP UW | 8.54% |
| Meta Platforms | META UW | 8.38% |
| Roblox Corp | RBLX UN | 7.19% |
| Coinbase Global | COIN UW | 7.17% |
| Equinix | EQIX UW | 4.97% |
| Unity Software | U UN | 4.75% |
| Circle Internet Group | CRCL UN | 4.45% |
| Cloudfare | NET UN | 4.36% |
| Electronic Arts | EA UW | 3.60% |
| Take-Two Interactive Software | TTWO UW | 3.31% |
| Robinhood Markets | HOOD UW | 3.20% |
| IREN Ltd | IREN UW | 3.00% |
| Block | XYZ UN | 2.50% |
| Figure | FIGR UW | 1.99% |
| Applied Digital | APLD UW | 1.92% |
| Samsung Electronics | SMSN LI | 1.82% |
| Visa | V UN | 1.70% |
| Mastercard | MA UN | 1.68% |
| Exxon Mobil | XOM UN | 1.65% |
| Taiwan Semiconductor Manufacturing | TSM UN | 1.65% |
| NVIDIA | NVDA UW | 1.64% |
| Cipher Mining | CIFR UW | 1.64% |
| Microsoft | MSFT UW | 1.60% |
| Tencent Holdings | 700 HK | 1.57% |
| Alphabet | GOOG UW | 1.56% |
| Bullish | BLSH UN | 1.55% |
| Alibaba Group Holding | BABA UN | 1.48% |
| Hut 8 | HUT CT | 1.34% |
| TeraWulf | WULF UR | 1.34% |
| Riot Platforms | RIOT UR | 1.32% |
| Core Scientific | CORZ UW | 1.27% |
| Galaxy Digital | GLXY CT | 1.20% |
| MARA Holdings | MARA UR | 0.93% |
| Akamai Technologies | AKAM UW | 0.87% |
| Cleanspark | CLSK UR | 0.80% |
| Bitdeer Technologies Group | BTDR UR | 0.53% |
| OSL Group | 863 HK | 0.49% |
| Etoro Group | ETOR UW | 0.47% |
| Bitfarms Ltd. | BITF CT | 0.40% |
| CompoSecure | CMPO UN | 0.17% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: Yes
Changes: American Bitcoin Corp, GD Culture Group, Gemini Space Station, Strive, Trump Media & Technology Group, Virtu Financial, XXI enter
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW | 19.40% |
| MARA Holdings | MARA UR | 5.86% |
| Metaplanet | 3350 JT | 5.47% |
| XXI | XXI UN | 4.04% |
| Trump Media & Technology Group | DJT UQ | 3.94% |
| Cango | CANG UN | 3.60% |
| Riot Platforms | RIOT UR | 3.54% |
| Hut 8 | HUT CT | 3.53% |
| GD Culture Group | GDC UR | 2.86% |
| Cleanspark | CLSK UR | 2.61% |
| Empery Digital | EMPD UW | 2.54% |
| Exodus Movement | EXOD UA | 2.45% |
| Remixpoint | 3825 JT | 2.44% |
| Strive | ASST UQ | 2.43% |
| Next Technology Holding | NXTT UR | 2.34% |
| Boyaa Interactive International | 434 HK | 2.32% |
| Capital B | ALCPB FP | 2.22% |
| Semler Scientific | SMLR UR | 2.22% |
| Fold Holdings | FLD UR | 2.05% |
| American Bitcoin Corp | ABTC UR | 1.99% |
| Kindly MD | NAKA UR | 1.89% |
| Block | XYZ UN | 1.62% |
| NEXON | 3659 JT | 1.53% |
| Tesla | TSLA UW | 1.51% |
| Bitdeer Technologies Group | BTDR UR | 1.45% |
| Virtu Financial | VIRT UN | 1.43% |
| BitFuFu | FUFU UR | 1.38% |
| Galaxy Digital Holdings | GLXY CT | 1.34% |
| Gamestop Corporation | GME UN | 1.33% |
| Gemini Space Station | GEMI UW | 1.32% |
| Core Scientific | CORZ UW | 1.30% |
| Coinbase Global | COIN UW | 1.28% |
| Bullish | BLSH UN | 1.24% |
| Bitfarms | BITF CT | 1.23% |
| Cipher Mining | CIFR UW | 1.17% |
| Canaan | CAN UQ | 1.13% |
Bitwise Stablecoin & Tokenization ETF
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitwise Ethereum Staking ETC | ET32 GY | 21.76% |
| Circle Internet Group | CRCL UN | 13.73% |
| VanEck TRON ETN | VTRX GY | 11.01% |
| Figure | FIGR UW | 5.81% |
| 21Shares Binance BNB ETP | ABNB SE | 4.36% |
| OSL Group | 863 HK | 4.31% |
| Bitwise Solana Staking ETN | BSOL GY | 4.03% |
| 21Shares Chainlink ETP | LINK SW | 4.03% |
| Block | XYZ UN | 3.40% |
| Robinhood Markets | HOOD UW | 3.17% |
| Galaxy Digital | GLXY UW | 3.13% |
| Bullish | BLSH UN | 3.07% |
| Etoro Group | ETOR UW | 2.98% |
| Coinbase Global | COIN UW | 2.87% |
| 21Shares Avalanche ETP | AVAX SE | 2.79% |
| Exodus Movement | EXOD UA | 2.71% |
| Gemini Space Station | GEMI UW | 2.65% |
| Coincheck Group | CNCK UQ | 2.45% |
| DeFi Technologies | DEFT UR | 1.73% |