April 2025
Date: Apr 29, 2025
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW Equity | 13.97% |
| Coinbase Global | COIN UW Equity | 9.85% |
| MARA Holdings | MARA UR Equity | 8.81% |
| Galaxy Digital | GLXY CT Equity | 5.75% |
| Core Scientific | CORZ US Equity | 4.95% |
| Cleanspark | CLSK UR Equity | 4.40% |
| Riot Platforms | RIOT UR Equity | 4.11% |
| Bitdeer Technologies Group | BTDR UR Equity | 4.01% |
| IREN Ltd | IREN UW Equity | 3.77% |
| Northern Data | NB2 GY Equity | 3.76% |
| DeFi Technologies | DEFI QF Equity | 2.87% |
| Applied Digital | APLD UW Equity | 2.86% |
| TeraWulf | WULF UR Equity | 2.80% |
| Cipher Mining | CIFR UW Equity | 2.55% |
| Metaplanet | 3350 JT Equity | 2.32% |
| Hut 8 | HUT CT Equity | 2.13% |
| OSL Group | 863 HK Equity | 1.96% |
| Mercadolibre | MELI UW Equity | 1.84% |
| Nu Holdings | NU UN Equity | 1.82% |
| CME Group | CME UW Equity | 1.72% |
| Mastercard | MA UN Equity | 1.59% |
| Visa | V UN Equity | 1.58% |
| BlackRock | BLK US Equity | 1.53% |
| DBS Group Holdings | DBS SP Equity | 1.49% |
| Bank of New York Mellon | BK US Equity | 1.48% |
| PayPal Holdings | PYPL UW Equity | 1.48% |
| Interactive Brokers | IBKR US Equity | 1.42% |
| Bitfarms | BITF CT Equity | 1.38% |
| BitFuFu | FUFU US Equity | 1.02% |
| Canaan | CAN US Equity | 0.79% |
Bitwise Web3 Equities Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Roblox Corp | RBLX UN Equity | 9.65% |
| Equinix | EQIX UW Equity | 8.24% |
| Shopify | SHOP UN Equity | 7.80% |
| Coinbase Global | COIN UW Equity | 7.67% |
| Meta Platforms | META UW Equity | 7.22% |
| Take-Two Interactive Software | TTWO UW Equity | 5.28% |
| Robinhood Markets | HOOD UW Equity | 5.11% |
| Electronic Arts | EA UW Equity | 4.79% |
| Block | SQ UN Equity | 4.51% |
| Cloudflare | NET UN Equity | 4.41% |
| Unity Software | U UN Equity | 4.03% |
| Galaxy Digital | GLXY CT Equity | 3.03% |
| MARA Holdings | MARA UR Equity | 2.70% |
| Akamai Technologies | AKAM UW Equity | 1.75% |
| Microsoft | MSFT UW Equity | 1.55% |
| Mastercard | MA UN Equity | 1.55% |
| Visa | V UN Equity | 1.54% |
| Exxon Mobil | XOM UN Equity | 1.49% |
| NVIDIA | NVDA UW Equity | 1.49% |
| Taiwan Semiconductor Manufacturing | TSM UN Equity | 1.45% |
| Alphabet | GOOG UW Equity | 1.41% |
| Riot Platforms | RIOT UR Equity | 1.39% |
| Tencent Holdings | 700 HK Equity | 1.38% |
| Cleanspark | CLSK UR Equity | 1.32% |
| Alibaba Group Holding | BABA UN EQUITY | 1.31% |
| Core Scientific | CORZ UW Equity | 1.28% |
| Lvmh Moet Hennessy Louis Vuitton | MC FP Equity | 1.24% |
| Northern Data | NB2 GY Equity | 0.88% |
| IREN Ltd | IREN UW Equity | 0.72% |
| Bitdeer Technologies Group | BTDR UR Equity | 0.67% |
| DeFi Technologies | DEFI QF Equity | 0.48% |
| Applied Digital | APLD UW Equity | 0.48% |
| TeraWulf | WULF UR Equity | 0.47% |
| Cipher Mining | CIFR UW Equity | 0.42% |
| Hut 8 | HUT CT Equity | 0.35% |
| OSL Group | 863 HK Equity | 0.33% |
| Bitfarms | BITF CT Equity | 0.23% |
| Bit Digital | BTBT UR Equity | 0.17% |
| Canaan | CAN UQ Equity | 0.13% |
| CompoSecure | CMPO UQ Equity | 0.08% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Strategy | MSTR UW Equity | 27.11% |
| MARA Holdings | MARA UR Equity | 10.26% |
| Riot Platforms | RIOT UR Equity | 8.86% |
| Exodus Movement | EXOD UA Equity | 5.00% |
| Metaplanet | 3350 JT Equity | 4.43% |
| Boyaa Interactive International | 434 HK Equity | 4.37% |
| Cleanspark | CLSK UR Equity | 4.26% |
| Hut 8 | HUT UW Equity | 4.20% |
| Semler Scientific | SMLR UR Equity | 4.01% |
| HIVE Digital Technologies | HIVE CV Equity | 3.85% |
| Bitfarms | BITF CT Equity | 3.72% |
| Cipher Mining | CIFR UW Equity | 3.38% |
| BitFuFu | FUFU UR Equity | 2.20% |
| Fold Holdings | FLD UR Equity | 2.10% |
| Galaxy Digital Holdings | GLXY CT Equity | 1.86% |
| Cango | CANG UN Equity | 1.84% |
| NEXON | 3659 JT Equity | 1.80% |
| Tesla | TSLA UW Equity | 1.65% |
| Block | XYZ UN Equity | 1.50% |
| Coinbase Global | COIN UW Equity | 1.43% |
| Bitdeer Technologies Group | BTDR UR Equity | 1.34% |
| Canaan | CAN UQ Equity | 0.85% |