September 2023
Date: Sep 28, 2023
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Bitcoin Cash (BCH) and Chainlink (LINK) entered; Avalanche (AVAX) and Uniswap (UNI) exited
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 66.06% |
| Ethereum | ETH | 25.20% |
| XRP | XRP | 3.57% |
| Cardano | ADA | 1.10% |
| Solana | SOL | 1.05% |
| Polkadot | DOT | 0.66% |
| Polygon | MATIC | 0.61% |
| Litecoin | LTC | 0.61% |
| Bitcoin Cash | BCH | 0.58% |
| Chainlink | LINK | 0.56% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Bitcoin Cash (BCH) and Chainlink (LINK) entered; Avalanche (AVAX) and Uniswap (UNI) exited
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 74.23% |
| XRP | XRP | 10.52% |
| Cardano | ADA | 3.23% |
| Solana | SOL | 3.10% |
| Polkadot | DOT | 1.93% |
| Polygon | MATIC | 1.81% |
| Litecoin | LTC | 1.81% |
| Bitcoin Bash | BCH | 1.71% |
| Chainlink | LINK | 1.66% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 66.16% |
| Ethereum | ETH | 25.24% |
| XRP | XRP | 3.58% |
| Cardano | ADA | 1.10% |
| Solana | SOL | 1.05% |
| Polkadot | DOT | 0.66% |
| Polygon | MATIC | 0.62% |
| Litecoin | LTC | 0.61% |
| Bitcoin Cash | BCH | 0.58% |
| Avalanche | AVAX | 0.41% |
Bitwise BTC/ETH Equal Weight Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 50.58% |
| Ethereum | ETH | 49.42% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 40.49% |
| Lido DAO | LDO | 18.11% |
| Maker | MKR | 16.31% |
| Aave | AAVE | 11.88% |
| Compound | COMP | 4.60% |
| Loopring | LRC | 2.72% |
| Yearn Finance | YFI | 2.13% |
| 0x | ZRX | 2.06% |
| Sushiswap | SUSHI | 1.69% |