September 2022
Date: September 30, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Uniswap (UNI) re-entered, replacing Litecoin (LTC)
Asset | Ticker | Weight |
---|---|---|
Bitcoin | BTC | 62.99% |
Ethereum | ETH | 27.25% |
Cardano | ADA | 2.46% |
Solana | SOL | 2.02% |
Polkadot | DOT | 1.22% |
Polygon | MATIC | 1.14% |
Avalanche | AVAX | 0.86% |
Uniswap | UNI | 0.81% |
Cosmos | ATOM | 0.64% |
Chainlink | LINK | 0.62% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Uniswap | UNI | 52.25% |
Aave | AAVE | 11.43% |
Maker | MKR | 7.36% |
Curve DAO | CRV | 5.37% |
Lido DAO | LDO | 5.35% |
Compound | COMP | 4.83% |
Loopring | LRC | 4.02% |
Convex Fin. | CVX | 3.69% |
Yearn Fin. | YFI | 3.23% |
0x | ZRX | 2.47% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Uniswap (UNI) re-entered, replacing Litecoin (LTC)
Asset | Ticker | Weight |
---|---|---|
Ethereum | ETH | 73.61% |
Cardano | ADA | 6.64% |
Solana | SOL | 5.45% |
Polkadot | DOT | 3.29% |
Polygon | MATIC | 3.09% |
Avalanche | AVAX | 2.32% |
Uniswap | UNI | 2.19% |
Cosmos | ATOM | 1.72% |
Chainlink | LINK | 1.69% |