October 2023
Date: Oct 30, 2023
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 69.01% |
| Ethereum | ETH | 22.29% |
| XRP | XRP | 3.28% |
| Solana | SOL | 1.55% |
| Cardano | ADA | 1.04% |
| Chainlink | LINK | 0.64% |
| Polygon | MATIC | 0.60% |
| Polkadot | DOT | 0.58% |
| Litecoin | LTC | 0.52% |
| Bitcoin Cash | BCH | 0.48% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 71.93% |
| XRP | XRP | 10.57% |
| Solana | SOL | 5.01% |
| Cardano | ADA | 3.37% |
| Chainlink | LINK | 2.08% |
| Polygon | MATIC | 1.94% |
| Polkadot | DOT | 1.88% |
| Litecoin | LTC | 1.67% |
| Bitcoin Cash | BCH | 1.56% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 69.17% |
| Ethereum | ETH | 22.34% |
| XRP | XRP | 3.28% |
| Solana | SOL | 1.55% |
| Cardano | ADA | 1.05% |
| Polygon | MATIC | 0.60% |
| Polkadot | DOT | 0.59% |
| Litecoin | LTC | 0.52% |
| Bitcoin Cash | BCH | 0.49% |
| Avalanche | AVAX | 0.41% |
Bitwise BTC/ETH Equal Weight Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 54.11% |
| Ethereum | ETH | 45.89% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Liquity (LQTY) enters
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 36.53% |
| Lido DAO | LDO | 18.86% |
| Maker | MKR | 14.52% |
| Aave | AAVE | 13.96% |
| Compound | COMP | 4.25% |
| Loopring | LRC | 2.87% |
| 0x | ZRX | 2.82% |
| Yearn Finance | YFI | 2.22% |
| Sushiswap | SUSHI | 2.10% |
| Liquity | LQTY | 1.88% |