October 2022
Date: Oct 30, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Litecoin (LTC) re-entered, Chainlink (LINK) exited
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 61.11% |
| Ethereum | ETH | 29.46% |
| Cardano | ADA | 2.21% |
| Solana | SOL | 1.83% |
| Polygon | MATIC | 1.23% |
| Polkadot | DOT | 1.21% |
| Avalanche | AVAX | 0.88% |
| Uniswap | UNI | 0.81% |
| Cosmos | ATOM | 0.65% |
| Litecoin | LTC | 0.61% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 53.49% |
| Aave | AAVE | 12.12% |
| Maker | MKR | 8.37% |
| Lido DAO | LDO | 4.87% |
| Curve DAO | CRV | 4.81% |
| Convex Fin. | CVX | 3.88% |
| Compound | COMP | 3.73% |
| Loopring | LRC | 3.50% |
| Yearn Fin. | YFI | 3.05% |
| 0x | ZRX | 2.20% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Litecoin (LTC) re-entered, Chainlink (LINK) exited
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 75.76% |
| Cardano | ADA | 5.69% |
| Solana | SOL | 4.69% |
| Polygon | MATIC | 3.16% |
| Polkadot | DOT | 3.11% |
| Avalanche | AVAX | 2.26% |
| Uniswap | UNI | 2.09% |
| Cosmos | ATOM | 1.67% |
| Litecoin | LTC | 1.58% |