November 2025
Date: Nov 27, 2025
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 74.48% |
| Ethereum | ETH | 15.09% |
| XRP | XRP | 5.39% |
| Solana | SOL | 3.12% |
| Cardano | ADA | 0.63% |
| Chainlink | LINK | 0.38% |
| Litecoin | LTC | 0.27% |
| Avalanche | AVAX | 0.26% |
| Sui | SUI | 0.23% |
| Polkadot | DOT | 0.15% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 59.13% |
| XRP | XRP | 21.11% |
| Solana | SOL | 12.25% |
| Cardano | ADA | 2.47% |
| Chainlink | LINK | 1.47% |
| Litecoin | LTC | 1.04% |
| Avalanche | AVAX | 1.02% |
| Sui | SUI | 0.90% |
| Polkadot | DOT | 0.60% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 74.47% |
| Ethereum | ETH | 15.10% |
| XRP | XRP | 5.39% |
| Solana | SOL | 3.13% |
| Cardano | ADA | 0.63% |
| Chainlink | LINK | 0.38% |
| Litecoin | LTC | 0.27% |
| Avalanche | AVAX | 0.26% |
| Sui | SUI | 0.23% |
| Polkadot | DOT | 0.15% |
Bitwise BTC/ETH Equal Weight Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 52.05% |
| Ethereum | ETH | 47.95% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Yearn Finance (YFI), 0x Protocol (ZRX) enter; Sky (SKY), SushiSwap (SUSHI) exit
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 41.49% |
| Aave | AAVE | 30.01% |
| Curve DAO | CRV | 6.52% |
| Lido DAO | LDO | 6.30% |
| Ether.fi | ETHFI | 5.23% |
| Compound | COMP | 3.45% |
| Jito | JTO | 2.11% |
| Convex Finance | CVX | 1.96% |
| Yearn Finance | YFI | 1.49% |
| 0x Protocol | ZRX | 1.45% |