November 2023
Date: Nov 29, 2023
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Avalanche (AVAX) entered; Bitcoin Cash (BCH) exited
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 67.72% |
| Ethereum | ETH | 22.56% |
| XRP | XRP | 2.99% |
| Solana | SOL | 2.33% |
| Cardano | ADA | 1.20% |
| Chainlink | LINK | 0.73% |
| Avalanche | AVAX | 0.70% |
| Polkadot | DOT | 0.65% |
| Polygon | MATIC | 0.65% |
| Litecoin | LTC | 0.47% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Avalanche (AVAX) entered; Bitcoin Cash (BCH) exited
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 69.89% |
| XRP | XRP | 9.25% |
| Solana | SOL | 7.22% |
| Cardano | ADA | 3.73% |
| Chainlink | LINK | 2.27% |
| Avalanche | AVAX | 2.17% |
| Polkadot | DOT | 2.01% |
| Polygon | MATIC | 2.01% |
| Litecoin | LTC | 1.46% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 67.95% |
| Ethereum | ETH | 22.64% |
| XRP | XRP | 3.00% |
| Solana | SOL | 2.34% |
| Cardano | ADA | 1.21% |
| Avalanche | AVAX | 0.70% |
| Polkadot | DOT | 0.65% |
| Polygon | MATIC | 0.65% |
| Litecoin | LTC | 0.47% |
| Bitcoin Cash | BCH | 0.40% |
Bitwise BTC/ETH Equal Weight Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 53.31% |
| Ethereum | ETH | 46.69% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Curve DAO (CRV); Liquity (LQTY) exited
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 38.99% |
| Lido DAO | LDO | 18.20% |
| Aave | AAVE | 12.50% |
| Maker | MKR | 12.08% |
| Curve DAO | CRV | 4.51% |
| Compound | COMP | 3.55% |
| 0x | ZRX | 2.83% |
| Sushiswap | SUSHI | 2.58% |
| Yearn Finance | YFI | 2.41% |
| Loopring | LRC | 2.35% |