November 2022
Date: Nov 29, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Chainlink (LINK) re-entered, Cosmos (ATOM) exited
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 61.66% |
| Ethereum | ETH | 29.29% |
| Cardano | ADA | 2.08% |
| Polygon | MATIC | 1.51% |
| Polkadot | DOT | 1.20% |
| Litecoin | LTC | 1.05% |
| Solana | SOL | 0.94% |
| Uniswap | UNI | 0.83% |
| Avalanche | AVAX | 0.73% |
| Chainlink | LINK | 0.70% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Balancer (BAL) entered, 0x (ZRX) exited
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 55.05% |
| Aave | AAVE | 11.67% |
| Maker | MKR | 7.41% |
| Lido DAO | LDO | 4.46% |
| Curve DAO | CRV | 4.41% |
| Loopring | LRC | 3.88% |
| Convex Fin. | CVX | 3.69% |
| Compound | COMP | 3.43% |
| Yearn Fin. | YFI | 3.08% |
| Balancer | BAL | 2.92% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Chainlink (LINK) re-entered, Cosmos (ATOM) exited
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 76.41% |
| Cardano | ADA | 5.43% |
| Polygon | MATIC | 3.93% |
| Polkadot | DOT | 3.14% |
| Litecoin | LTC | 2.75% |
| Solana | SOL | 2.44% |
| Uniswap | UNI | 2.16% |
| Avalanche | AVAX | 1.91% |
| Chainlink | LINK | 1.83% |