May 2022
Date: May 30, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Bitcoin Cash (BCH) re-entered, replacing Cosmos
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 66.42% |
| Ethereum | ETH | 25.78% |
| Cardano | ADA | 2.23% |
| Solana | SOL | 1.70% |
| Polkadot | DOT | 1.26% |
| Avalanche | AVAX | 0.78% |
| Litecoin | LTC | 0.53% |
| Polygon | MATIC | 0.50% |
| Bitcoin Cash | BCH | 0.42% |
| Chainlink | LINK | 0.38% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 31.12% |
| Aave | AAVE | 18.94% |
| Maker | MKR | 14.39% |
| Loopring | LRC | 8.24% |
| Curve DAO | CRV | 6.49% |
| Compound | COMP | 5.18% |
| SushiSwap | SUSHI | 4.27% |
| 0x | ZRX | 4.26% |
| Bancor | BNT | 4.04% |
| Yearn Fin. | YFI | 3.07% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Bitcoin Cash (BCH) re-entered, replacing Cosmos
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 76.78% |
| Cardano | ADA | 6.65% |
| Solana | SOL | 5.07% |
| Polkadot | DOT | 3.76% |
| Avalanche | AVAX | 2.32% |
| Litecoin | LTC | 1.57% |
| Polygon | MATIC | 1.48% |
| Bitcoin Cash | BCH | 1.24% |
| Chainlink | LINK | 1.13% |