March 2023
Date: Mar 30, 2023
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Chainlink (LINK) re-entered, Cosmos (ATOM) exited
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 65.95% |
| Ethereum | ETH | 26.82% |
| Cardano | ADA | 1.67% |
| Polygon | MATIC | 1.21% |
| Solana | SOL | 0.97% |
| Polkadot | DOT | 0.89% |
| Litecoin | LTC | 0.78% |
| Avalanche | AVAX | 0.69% |
| Uniswap | UNI | 0.55% |
| Chainlink | LINK | 0.47% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Balancer (BAL) re-entered, SushiSwap (SUSHI) exited
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 42.12% |
| Lido DAO | LDO | 19.55% |
| Aave | AAVE | 9.47% |
| Curve DAO Token | CRV | 6.49% |
| Maker | MKR | 6.19% |
| Loopring | LRC | 4.41% |
| Convex Finance | CVX | 3.73% |
| Compound | COMP | 2.87% |
| Yearn Finance | YFI | 2.62% |
| Balancer | BAL | 2.55% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Chainlink (LINK) re-entered, Cosmos (ATOM) exited
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 78.76% |
| Cardano | ADA | 4.91% |
| Polygon | MATIC | 3.56% |
| Solana | SOL | 2.84% |
| Polkadot | DOT | 2.61% |
| Litecoin | LTC | 2.29% |
| Avalanche | AVAX | 2.03% |
| Uniswap | UNI | 1.61% |
| Chainlink | LINK | 1.38% |