March 2022
Date: Mar 30, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 60.89% |
| Ethereum | ETH | 27.75% |
| Solana | SOL | 2.81% |
| Cardano | ADA | 2.59% |
| Avalanche | AVAX | 1.78% |
| Polkadot | DOT | 1.65% |
| Polygon | MATIC | 0.78% |
| Litecoin | LTC | 0.61% |
| Cosmos | ATOM | 0.59% |
| Chainlink | LINK | 0.55% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 31.45% |
| Aave | AAVE | 17.45% |
| Maker | MKR | 11.48% |
| Loopring | LRC | 8.87% |
| Curve DAO | CRV | 6.34% |
| Compound | COMP | 6.03% |
| SushiSwap | SUSHI | 5.16% |
| Yearn Fin. | YFI | 4.96% |
| Bancor | BNT | 4.24% |
| 0x | ZRX | 4.02% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 70.95% |
| Solana | SOL | 7.19% |
| Cardano | ADA | 6.62% |
| Avalanche | AVAX | 4.54% |
| Polkadot | DOT | 4.21% |
| Polygon | MATIC | 2.01% |
| Litecoin | LTC | 1.56% |
| Cosmos | ATOM | 1.51% |
| Chainlink | LINK | 1.42% |