June 2026
Date: Jun 29, 2026
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 77.81% |
| Ethereum | ETH | 12.60% |
| XRP | XRP | 4.28% |
| Solana | SOL | 2.83% |
| Hyperliquid | HYPE | 0.96% |
| Stellar | XLM | 0.42% |
| Cardano | ADA | 0.36% |
| Chainlink | LINK | 0.36% |
| Litecoin | LTC | 0.21% |
| Sui | SUI | 0.19% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 56.76% |
| XRP | XRP | 19.29% |
| Solana | SOL | 12.73% |
| Hyperliquid | HYPE | 4.34% |
| Stellar | XLM | 1.87% |
| Chainlink | LINK | 1.60% |
| Cardano | ADA | 1.60% |
| Litecoin | LTC | 0.96% |
| Sui | SUI | 0.83% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 78.42% |
| Ethereum | ETH | 12.69% |
| XRP | XRP | 4.31% |
| Solana | SOL | 2.85% |
| Stellar | XLM | 0.42% |
| Chainlink | LINK | 0.36% |
| Cardano | ADA | 0.36% |
| Litecoin | LTC | 0.22% |
| Avalanche | AVAX | 0.19% |
| Sui | SUI | 0.19% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Hyperliquid | HYPE | 61.60% |
| Uniswap | UNI | 7.31% |
| Ondo | ONDO | 6.42% |
| Aave | AAVE | 5.46% |
| Sky | SKY | 5.20% |
| Morpho | MORPHO | 5.19% |
| Jupiter | JUP | 2.95% |
| Ethena | ENA | 2.78% |
| Aerodrome Finance | AERO | 1.88% |
| Curve DAO | CRV | 1.21% |