June 2023
Date: June 30, 2023
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Bitcoin | BTC | 67.71% |
Ethereum | ETH | 26.60% |
Cardano | ADA | 1.15% |
Litecoin | LTC | 0.89% |
Solana | SOL | 0.88% |
Polkadot | DOT | 0.73% |
Polygon | MATIC | 0.70% |
Avalanche | AVAX | 0.51% |
Uniswap | UNI | 0.46% |
Chainlink | LINK | 0.37% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Ethereum | ETH | 82.38% |
Cardano | ADA | 3.56% |
Litecoin | LTC | 2.75% |
Solana | SOL | 2.72% |
Polkadot | DOT | 2.27% |
Polygon | MATIC | 2.17% |
Avalanche | AVAX | 1.58% |
Uniswap | UNI | 1.41% |
Chainlink | LINK | 1.16% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Bitcoin | BTC | 67.61% |
Ethereum | ETH | 26.56% |
Cardano | ADA | 1.15% |
Litecoin | LTC | 0.89% |
Solana | SOL | 0.88% |
Polkadot | DOT | 0.73% |
Polygon | MATIC | 0.70% |
Bitcoin Cash | BCH | 0.67% |
Avalanche | AVAX | 0.51% |
Cosmos | ATOM | 0.31% |
Bitwise BTC/ETH Equal Weight Crypto Index
Rebalanced: Yes
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Bitcoin | BTC | 50.38% |
Ethereum | ETH | 49.62% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Balancer (BAL) entered; Sushiswap (SUSHI) exited
Asset | Ticker | Weight |
---|---|---|
Uniswap | UNI | 41.91% |
Lido DAO | LDO | 18.60% |
Aave | AAVE | 10.72% |
Maker | MKR | 7.78% |
Curve DAO | CRV | 6.96% |
Compound | COMP | 4.66% |
Loopring | LRC | 3.03% |
Yearn Finance | YFI | 2.30% |
Balancer | BAL | 2.14% |
0x | ZRX | 1.89% |