June 2022
Date: Jun 29, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Uniswap (UNI) re-entered, replacing Bitcoin Cash (BCH)
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 67.42% |
| Ethereum | ETH | 23.14% |
| Cardano | ADA | 2.81% |
| Solana | SOL | 2.05% |
| Polkadot | DOT | 1.43% |
| Avalanche | AVAX | 0.86% |
| Litecoin | LTC | 0.68% |
| Polygon | MATIC | 0.67% |
| Chainlink | LINK | 0.53% |
| Uniswap | UNI | 0.41% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 39.36% |
| Maker | MKR | 14.02% |
| Aave | AAVE | 13.64% |
| Loopring | LRC | 8.32% |
| Curve DAO | CRV | 6.34% |
| Compound | COMP | 5.76% |
| 0x | ZRX | 5.02% |
| Yearn Fin. | YFI | 3.42% |
| SushiSwap | SUSHI | 2.19% |
| Bancor | BNT | 1.94% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Uniswap (UNI) re-entered, replacing Bitcoin Cash (BCH)
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 71.02% |
| Cardano | ADA | 8.63% |
| Solana | SOL | 6.29% |
| Polkadot | DOT | 4.40% |
| Avalanche | AVAX | 2.63% |
| Litecoin | LTC | 2.08% |
| Polygon | MATIC | 2.05% |
| Chainlink | LINK | 1.62% |
| Uniswap | UNI | 1.26% |