July 2022
Date: Jul 28, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 62.42% |
| Ethereum | ETH | 28.26% |
| Cardano | ADA | 2.43% |
| Solana | SOL | 1.98% |
| Polkadot | DOT | 1.28% |
| Polygon | MATIC | 1.04% |
| Avalanche | AVAX | 0.95% |
| Litecoin | LTC | 0.59% |
| Uniswap | UNI | 0.56% |
| Chainlink | LINK | 0.51% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Lido DAO (LDO) entered, replacing Bancor (BNT)
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 42.00% |
| Aave | AAVE | 13.86% |
| Maker | MKR | 10.36% |
| Lido DAO | LDO | 7.93% |
| Curve DAO | CRV | 7.71% |
| Loopring | LRC | 5.44% |
| Compound | COMP | 4.24% |
| Yearn Fin. | YFI | 3.57% |
| 0x | ZRX | 2.92% |
| SushiSwap | SUSHI | 1.97% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 75.19% |
| Cardano | ADA | 6.46% |
| Solana | SOL | 5.26% |
| Polkadot | DOT | 3.40% |
| Polygon | MATIC | 2.76% |
| Avalanche | AVAX | 2.53% |
| Litecoin | LTC | 1.57% |
| Uniswap | UNI | 1.49% |
| Chainlink | LINK | 1.36% |