January 2024
Date: Jan 30, 2024
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 67.30% |
| Ethereum | ETH | 22.19% |
| Solana | SOL | 3.42% |
| XRP | XRP | 2.22% |
| Cardano | ADA | 1.42% |
| Avalanche | AVAX | 1.02% |
| Polkadot | DOT | 0.72% |
| Chainlink | LINK | 0.71% |
| Polygon | MATIC | 0.61% |
| Litecoin | LTC | 0.40% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 67.84% |
| Solana | SOL | 10.47% |
| XRP | XRP | 6.78% |
| Cardano | ADA | 4.35% |
| Avalanche | AVAX | 3.12% |
| Polkadot | DOT | 2.19% |
| Chainlink | LINK | 2.16% |
| Polygon | MATIC | 1.88% |
| Litecoin | LTC | 1.23% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 67.52% |
| Ethereum | ETH | 22.26% |
| Solana | SOL | 3.44% |
| XRP | XRP | 2.22% |
| Cardano | ADA | 1.43% |
| Avalanche | AVAX | 1.02% |
| Polkadot | DOT | 0.72% |
| Polygon | MATIC | 0.62% |
| Litecoin | LTC | 0.40% |
| Bitcoin Cash | BCH | 0.37% |
Bitwise BTC/ETH Equal Weight Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 37.35% |
| Lido DAO | LDO | 20.79% |
| Maker | MKR | 14.99% |
| Aave | AAVE | 10.42% |
| Curve DAO | CRV | 4.07% |
| Compound | COMP | 3.57% |
| Loopring | LRC | 2.38% |
| Convex Finance | CVX | 2.24% |
| 0x | ZRX | 2.23% |
| Yearn Finance | YFI | 1.95% |