January 2023
Date: Jan 30, 2023
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Cosmos (ATOM) re-entered, Chainlink (LINK) exited
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 63.76% |
| Ethereum | ETH | 27.40% |
| Cardano | ADA | 1.95% |
| Polygon | MATIC | 1.40% |
| Solana | SOL | 1.28% |
| Polkadot | DOT | 1.08% |
| Litecoin | LTC | 0.97% |
| Avalanche | AVAX | 0.90% |
| Uniswap | UNI | 0.71% |
| Cosmos | ATOM | 0.56% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Sushiswap (SUSHI) re-entered, Balancer (BAL) exited
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 44.92% |
| Lido DAO | LDO | 16.32% |
| Aave | AAVE | 10.67% |
| Curve DAO | CRV | 6.51% |
| Maker | MKR | 5.31% |
| Convex Fin. | CVX | 3.93% |
| Loopring | LRC | 3.92% |
| Compound | COMP | 3.47% |
| Sushiswap | SUSHI | 2.54% |
| Yearn Fin. | YFI | 2.40% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Cosmos (ATOM) re-entered, Chainlink (LINK) exited
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 75.59% |
| Cardano | ADA | 5.39% |
| Polygon | MATIC | 3.86% |
| Solana | SOL | 3.52% |
| Polkadot | DOT | 2.98% |
| Litecoin | LTC | 2.67% |
| Avalanche | AVAX | 2.49% |
| Uniswap | UNI | 1.96% |
| Cosmos | ATOM | 1.54% |