February 2024
Date: Feb 29, 2024
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 67.82% |
| Ethereum | ETH | 22.74% |
| Solana | SOL | 3.21% |
| XRP | XRP | 1.84% |
| Cardano | ADA | 1.32% |
| Avalanche | AVAX | 0.89% |
| Chainlink | LINK | 0.65% |
| Polkadot | DOT | 0.63% |
| Polygon | MATIC | 0.55% |
| Litecoin | LTC | 0.34% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 70.67% |
| Solana | SOL | 9.97% |
| XRP | XRP | 5.73% |
| Cardano | ADA | 4.11% |
| Avalanche | AVAX | 2.75% |
| Chainlink | LINK | 2.01% |
| Polkadot | DOT | 1.97% |
| Polygon | MATIC | 1.71% |
| Litecoin | LTC | 1.06% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 68.03% |
| Ethereum | ETH | 22.82% |
| Solana | SOL | 3.22% |
| XRP | XRP | 1.85% |
| Cardano | ADA | 1.33% |
| Avalanche | AVAX | 0.89% |
| Polkadot | DOT | 0.64% |
| Polygon | MATIC | 0.55% |
| Litecoin | LTC | 0.34% |
| Bitcoin Cash | BCH | 0.34% |
Bitwise BTC/ETH Equal Weight Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: SushiSwap (SUSHI) enters; Yearn Finance (YFI) exits
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 47.44% |
| Lido DAO | LDO | 16.66% |
| Maker | MKR | 10.85% |
| Aave | AAVE | 8.77% |
| Compound | COMP | 4.12% |
| Curve DAO | CRV | 3.80% |
| Convex Finance | CVX | 2.59% |
| Loopring | LRC | 2.00% |
| SushiSwap | SUSHI | 2.00% |
| 0x | ZRX | 1.79% |