February 2023
Date: Feb 27, 2023
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 63.70% |
| Ethereum | ETH | 27.81% |
| Cardano | ADA | 1.76% |
| Polygon | MATIC | 1.51% |
| Solana | SOL | 1.19% |
| Polkadot | DOT | 1.09% |
| Litecoin | LTC | 0.97% |
| Avalanche | AVAX | 0.77% |
| Uniswap | UNI | 0.70% |
| Cosmos | ATOM | 0.51% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 41.08% |
| Lido DAO | LDO | 21.87% |
| Aave | AAVE | 9.33% |
| Curve DAO Token | CRV | 6.13% |
| Maker | MKR | 5.88% |
| Convex Finance | CVX | 3.79% |
| Loopring | LRC | 3.69% |
| Compound | COMP | 2.97% |
| Yearn Finance | YFI | 2.84% |
| SushiSwap | SUSHI | 2.41% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 76.59% |
| Cardano | ADA | 4.85% |
| Polygon | MATIC | 4.15% |
| Solana | SOL | 3.27% |
| Polkadot | DOT | 3.01% |
| Litecoin | LTC | 2.66% |
| Avalanche | AVAX | 2.12% |
| Uniswap | UNI | 1.93% |
| Cosmos | ATOM | 1.41% |