February 2022
Date: February 28, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: No
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Bitcoin | BTC | 62.59% |
Ethereum | ETH | 26.72% |
Solana | SOL | 2.50% |
Cardano | ADA | 2.37% |
Avalanche | AVAX | 1.59% |
Polkadot | DOT | 1.54% |
Polygon | MATIC | 0.85% |
Cosmos | ATOM | 0.68% |
Litecoin | LTC | 0.60% |
Chainlink | LINK | 0.54% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Uniswap | UNI | 34.49% |
Aave | AAVE | 14.26% |
Maker | MKR | 12.77% |
Loopring | LRC | 7.36% |
Curve | CRV | 6.93% |
Compound | COMP | 5.74% |
Yearn Fin. | YFI | 5.55% |
SushiSwap | SUSHI | 4.82% |
Bancor | BNT | 4.54% |
0x | ZRX | 3.53% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: No
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Ethereum | ETH | 71.43% |
Solana | SOL | 6.70% |
Cardano | ADA | 6.34% |
Avalanche | AVAX | 4.25% |
Polkadot | DOT | 4.13% |
Polygon | MATIC | 2.27% |
Cosmos | ATOM | 1.82% |
Litecoin | LTC | 1.61% |
Chainlink | LINK | 1.45% |