December 2022
Date: Dec 29, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 63.53% |
| Ethereum | ETH | 28.75% |
| Cardano | ADA | 1.71% |
| Polygon | MATIC | 1.32% |
| Polkadot | DOT | 1.02% |
| Litecoin | LTC | 0.98% |
| Uniswap | UNI | 0.76% |
| Solana | SOL | 0.72% |
| Avalanche | AVAX | 0.68% |
| Chainlink | LINK | 0.53% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 57.08% |
| Aave | AAVE | 11.12% |
| Maker | MKR | 7.00% |
| Lido DAO | LDO | 4.49% |
| Curve DAO | CRV | 4.18% |
| Loopring | LRC | 3.51% |
| Convex Fin. | CVX | 3.50% |
| Compound | COMP | 3.32% |
| Balancer | BAL | 2.98% |
| Yearn Fin. | YFI | 2.81% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 78.81% |
| Cardano | ADA | 4.70% |
| Polygon | MATIC | 3.62% |
| Polkadot | DOT | 2.80% |
| Litecoin | LTC | 2.68% |
| Uniswap | UNI | 2.09% |
| Solana | SOL | 1.98% |
| Avalanche | AVAX | 1.85% |
| Chainlink | LINK | 1.47% |