August 2023
Date: Aug 30, 2023
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 65.77% |
| Ethereum | ETH | 25.70% |
| XRP | XRP | 3.48% |
| Cardano | ADA | 1.15% |
| Solana | SOL | 1.04% |
| Polkadot | DOT | 0.71% |
| Polygon | MATIC | 0.66% |
| Litecoin | LTC | 0.61% |
| Avalanche | AVAX | 0.45% |
| Uniswap | UNI | 0.43% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 75.09% |
| XRP | XRP | 10.17% |
| Cardano | ADA | 3.37% |
| Solana | SOL | 3.05% |
| Polkadot | DOT | 2.06% |
| Polygon | MATIC | 1.93% |
| Litecoin | LTC | 1.78% |
| Avalanche | AVAX | 1.30% |
| Uniswap | UNI | 1.25% |
Bitwise 10 Select Large Cap Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 65.71% |
| Ethereum | ETH | 25.68% |
| XRP | XRP | 3.48% |
| Cardano | ADA | 1.15% |
| Solana | SOL | 1.04% |
| Polkadot | DOT | 0.70% |
| Polygon | MATIC | 0.66% |
| Litecoin | LTC | 0.61% |
| Bitcoin Cash | BCH | 0.52% |
| Avalanche | AVAX | 0.45% |
Bitwise BTC/ETH Equal Weight Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 50.03% |
| Bitcoin | BTC | 49.97% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 43.98% |
| Lido DAO | LDO | 18.23% |
| Maker | MKR | 13.73% |
| Aave | AAVE | 10.71% |
| Compound | COMP | 4.27% |
| Loopring | LRC | 2.99% |
| Yearn Finance | YFI | 2.41% |
| 0x | ZRX | 1.85% |
| Sushiswap | SUSHI | 1.83% |