August 2022
Date: Aug 30, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: Yes
Changes: Cosmos (ATOM) re-entered, replacing Uniswap (UNI)
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 61.00% |
| Ethereum | ETH | 29.87% |
| Cardano | ADA | 2.41% |
| Solana | SOL | 1.77% |
| Polkadot | DOT | 1.28% |
| Polygon | MATIC | 1.12% |
| Avalanche | AVAX | 0.87% |
| Litecoin | LTC | 0.61% |
| Cosmos | ATOM | 0.56% |
| Chainlink | LINK | 0.49% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: Yes
Changes: Convex Finance (CVX) entered, replacing SushiSwap (SUSHI)
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 36.81% |
| Aave | AAVE | 15.62% |
| Maker | MKR | 9.05% |
| Lido DAO | LDO | 8.28% |
| Curve DAO | CRV | 7.96% |
| Loopring | LRC | 5.75% |
| Convex Fin. | CVX | 4.43% |
| Compound | COMP | 4.42% |
| Yearn Fin. | YFI | 4.37% |
| 0x | ZRX | 3.30% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: Yes
Changes: Cosmos (ATOM) re-entered, replacing Uniswap (UNI)
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 76.61% |
| Cardano | ADA | 6.19% |
| Solana | SOL | 4.54% |
| Polkadot | DOT | 3.29% |
| Polygon | MATIC | 2.87% |
| Avalanche | AVAX | 2.23% |
| Litecoin | LTC | 1.57% |
| Cosmos | ATOM | 1.44% |
| Chainlink | LINK | 1.26% |