April 2022
Date: Apr 28, 2022
Time: As of 4:00pm ET
Bitwise 10 Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Bitcoin | BTC | 61.64% |
| Ethereum | ETH | 28.46% |
| Solana | SOL | 2.62% |
| Cardano | ADA | 2.16% |
| Polkadot | DOT | 1.51% |
| Avalanche | AVAX | 1.42% |
| Polygon | MATIC | 0.66% |
| Litecoin | LTC | 0.59% |
| Cosmos | ATOM | 0.48% |
| Chainlink | LINK | 0.47% |
Bitwise Decentralized Finance Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Uniswap | UNI | 29.31% |
| Aave | AAVE | 17.70% |
| Maker | MKR | 11.62% |
| Loopring | LRC | 8.20% |
| Curve DAO | CRV | 7.36% |
| Compound | COMP | 6.44% |
| 0x | ZRX | 5.36% |
| Yearn Fin. | YFI | 5.01% |
| Bancor | BNT | 4.59% |
| SushiSwap | SUSHI | 4.43% |
Bitwise 10 ex Bitcoin Large Cap Crypto Index
Rebalanced: No
Changes: No changes
| Asset | Ticker | Weight |
|---|---|---|
| Ethereum | ETH | 74.18% |
| Solana | SOL | 6.83% |
| Cardano | ADA | 5.63% |
| Polkadot | DOT | 3.93% |
| Avalanche | AVAX | 3.71% |
| Polygon | MATIC | 1.73% |
| Litecoin | LTC | 1.53% |
| Cosmos | ATOM | 1.25% |
| Chainlink | LINK | 1.23% |